Key Property Indicators | Assisted Sales results for given BMV | ||
---|---|---|---|
BMV Calculated at | |||
Target BMV from Vendor (rounded) | |||
Legal Costs | |||
Sourcing Costs | |||
Agent Fee | |||
Total Professional Fees | |||
Refurb Costs | |||
Contingency | |||
Miscellaneous Costs | |||
Total Developer Investment | |||
Total Costs to add to BMV | |||
The GDV Target Property Sell Price | |||
Assisted Sale Target plus Investment | |||
Sale Profit | |||
Vendor Profit Share % | |||
Vendor Profit Share | |||
Vendor Total Returned Funds | |||
Developer and JV Investor Share % | |||
Gross Developer and JV Profit Share | |||
Your Investor share of remaining profit | |||
Your Investor Share | |||
Your Share | |||
Developer ROI/ROCI (% Return investment) | |||
Total Original Investment Returned |
Disclaimer: The figures generated are indicative and estimates only, based on UK averages and available research. The results and information should not be considered as financial advice. Users are advised to seek independent financial advice from suitable FCA representatives. This tool is designed for property investors and not appropriate for first time buyers.