Key Property Indicators | Cash Purchase (BRRR as HMO) | Deposit & Mortgage | |
---|---|---|---|
Purchase Price | |||
Deposit | |||
Stamp Duty (SDLT) | |||
Legal Costs | |||
Sourcing Fee | |||
Other 3rd Party Fees | |||
Refurb Costs | |||
Refurb Contigency | |||
Furnishing costs | |||
Miscellaneous Costs | |||
Estate Agent Fees | |||
Total investment needed | |||
End Value after Refurb | |||
Mortgage Amount | |||
Mortgage Amount after Refurb | |||
Annual Mortgage Repayments | |||
Income Gross Monthly Rent | |||
Monthly Mortgage Repayments | |||
Lettings management Fee | |||
Insurance | |||
Bills PCM | |||
Net income after costs [Monthly] | |||
Net income after costs [Annual] | |||
Gross Rental Yield | |||
Occupancy Break Even point | |||
Monthly Return @ 1 room void | |||
Capital Employed [i.e. Left in property] | |||
Additional Released | N/A | ||
ROI/ROCI (Annual net income/cash put in) | |||
ROCE (Annual net income/cash left in) | |||
Months til ROI | |||
Profit Statement |
Disclaimer: The figures generated are indicative and estimates only, based on UK averages and available research. The results and information should not be considered as financial advice. Users are advised to seek independent financial advice from suitable FCA representatives. This tool is designed for property investors and not appropriate for first time buyers.